Solar Panels 280W-300W
Categories Solar Panels, Monocrystalline PERC
Tag 280W-300W mono solar panels
Mono solar 210mm PV Cells: The Largest and Most Powerful Solar Cells Available
Model: SS280M10, SS290M10, SS300M10
Description:
It uses mono-crystalline cells and PERC technology to deliver more power and durability than other panels. Choose from 280w or 300w options.
Features:
1.Power range : 280W – 300W
2.Dimension : 1655x875x30mm
3.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
4.OEM customized
Solar Panels 280W-300W
| Electrical Characteristics | |||
|---|---|---|---|
| Module Type | SS280-300M12 | ||
| STC | |||
| Maximum Power-Pmax(W) | 280 | 290 | 300 |
| Open Circuit Voltage-Voc(V) | 40.02 | 40.32 | 40.62 |
| Short-Circuit Current-Isc(A) | 8.64 | 8.86 | 9.10 |
| Voltage at Pmax -Vmp(V) | 34.26 | 34.38 | 34.62 |
| Current at Pmax -Imp(A) | 8.17 | 8.44 | 8.67 |
| Module Efficiency -ŋm(%) | 19.34 | 20.03 | 20.72 |
| Power Tolerance(W) | 0,+4.99W | ||
| Maximum System Voltage(V) | 1000Vdc (IEC/UL) | ||
| Maximum Series Fuse Rating(A) | 10A | ||
| STC: Irradiance1000W/m2, Cell Temperature 25℃, AM1.5. | |||
| Mechanical Specifications | |||
| External Dimensions | 1655*875*30mm | ||
| Weight | 15.13kg | ||
| Solar Cells | Mono crystalline 210X105mm (4X15pcs) | ||
| Front Glass | 3.2mm tempered glass | ||
| Frame | Aluminum | ||
| Junction Box | IP67 | ||
| Output Cables | 90cm, length can be customized | ||
| Connector | MC4 Compatible | ||
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa | ||
| Temperature Characteristics | |||
| Pmax Temperature Coefficient | -0.350%1℃ | ||
| Voc Temperature Coefficient | -0.270%/℃ | ||
| Isc Temperature Coefficient | +0.048%/℃ | ||
| Operating Temperature | -40~+85℃ | ||
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ | ||
| Packing Configuration | |||
| Module Type | S280-300M12 | ||
| Module Dimensions | 1655*875*30mm | ||
| Pallet Dimensions | 1705*1100*995mm | ||
| Pallet Weight | 500kg | ||
| Pieces/Pallet | 36pcs | ||

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.






