TOPCon Bifacial Solar Panels 115W : The Next Generation of Solar Technology
Model: SS115M10
Description:
TOPCon Bifacial Solar Panels 115W are a high-quality solar panel product that can help you harness the power of the sun to generate electricity. These panels are designed to be bifacial, meaning that they can absorb sunlight from both sides, which can increase their efficiency. The panels have a power output of 115W, which makes them suitable for a wide range of applications. They are also designed to be durable and long-lasting, so you can be sure that your investment will pay off in the long run.
Features:
1.Bifacial Design: The panels are designed to be bifacial, meaning that they can absorb sunlight from both sides, which can increase their efficiency.
2.High Power Output: The panels have a power output of 430W, which makes them suitable for a wide range of applications.
3.Durability: The panels are designed to be durable and long-lasting, so you can be sure that your investment will pay off in the long run.
4.Easy Installation: The panels are designed to be easy to install, so you can get them up and running quickly.
5.Latest Technology: The panels are manufactured using the latest technology, which ensures that they are highly efficient and reliable.
| Electrical Characteristics | ||
|---|---|---|
| Module Type | SS115M10 | |
| STC | ||
| Maximum Power-Pmax(W) | 115 | |
| Open Circuit Voltage -Voc(V) | 25.31 | |
| Short-Circuit Current-Isc(A) | 5.5 | |
| Voltage at Pmax-Vmp(V) | 22.14 | |
| Current at Pmax -Imp(A) | 5.19 | |
| Module Efficiency-nm(%) | 20.9 | |
| Power Tolerance(W) | 0, +4.99W | |
| Maximum System Voltage(V) | 700Vdc (IEC UL) | |
| Maximum Series Fuse Rating(A) | 10A | |
| STC: Irradiance1000W/m2, Cell Temperature25C, AM1.5 | ||
| Mechanical Specifications | ||
| External Dimensions | 720*765*30mm | |
| Weight | 5.83kg | |
| Solar Cells | Mono crystalline 182X72.8mm(4X9pcs) | |
| Front Glass | 3.2 mm tempered glass | |
| Frame | Aluminum | |
| Junction Box | IP67 | |
| Output Cables | 50cm, length can be customized | |
| Connector | MC4 Compatible | |
| Mechanical Load | Front Side Max. 5400Pa. Rear Side Max. 2400Pa | |
| Temperature Characteristics | ||
| Pmax Temperature Coefficient | -0.350%/ ℃ | |
| Voc Temperature Coefficient | -0.270%/ ℃ | |
| Isc Temperature Coefficient | +0.048%/ ℃ | |
| Operating Temperature | -40~+85 ℃ | |
| Nominal Operating Cell Temperature(NOCT) | 45±2 ℃ | |
| Bifacial Output Rear Side Power Gain | ||
| Power Gain | 5% | 10% |
| Maximum Power-Pmax(W) | 120.75 | 126.5 |
| Open Circuit Voltage-Voc(V) | 25.31 | 25.31 |
| Short-Circuit Current-Isc(A) | 5.77 | 6.05 |
| Voltage at Pmax-Vmp(V) | 22.14 | 22.14 |
| Current at Pmax -Imp(A) | 5.45 | 5.71 |
| Packing Configuration | ||
| Module Type | SS115M10 | |
| Module Dimensions | 720*765*30mm | |
| Pallet Dimensions | 770*1100*885mm | |
| Pallet Weight | 240kg | |
| Pieces/Pallet | 36pcs | |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.










