Solar Panels 180-190W
Categories Solar Panels, Monocrystalline PERC
Tag 180W 190W Solar panels
PERC Mono Solar Panels 180~190W: The Most Efficient and Durable Solar Panels on the Market
Model: SS180M10, SS190M10
Description:
It uses monocrystalline cells and PERC technology to deliver more power and durability than other panels. Choose from 180w to 190w options.
Features:
1.Power range : 180w – 190w
2.Type: Mono-crystalline
3.Size: 1245x765x30mm
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM customized
Solar Panels 180-190W
| Electrical Characteristics | ||
|---|---|---|
| Module Type | SS180~190M10 | |
| STC | ||
| Maximum Power-Pmax(W) | 180 | 190 |
| Open Circuit Voltage-Voc(V) | 21.8 | 21.96 |
| Short-Circuit Current-Isc(A) | 10.1 | 10.48 |
| Voltage at Pmax -Vmp(V) | 18.79 | 19.06 |
| Current at Pmax -Imp(A) | 9.58 | 9.97 |
| Module Efficiency -nm(%) | 18.9 | |
| Power Tolerance(W) | 0,+4.99W | |
| Maximum System Voltage(V) | 700Vdc (IEC/UL) | |
| Maximum Series Fuse Rating(A) | 15A | |
| STC:Irradiance1000W/m2,Cell Temperature25℃,AM1.5 | ||
| Mechanical Specifications | ||
| External Dimensions | 1245*765*30mm | |
| Weight | 9.87kg | |
| Solar Cells | Mono crystalline 182X72.8mm (4X16pcs) | |
| Front Glass | 3.2 mm tempered glass | |
| Frame | Aluminum | |
| Junction Box | IP67 | |
| Output Cables | 90cm,length can be customized | |
| Connector | MC4 Compatible | |
| Mechanical Load | Front Side Max.5400Pa.Rear Side Max.2400Pa | |
| Temperature Characteristics | ||
| Pmax Temperature Coefficient | -0.350%/℃ | |
| Voc Temperature Coefficient | -0.270%/℃ | |
| Isc Temperature Coefficient | +0.048%/℃ | |
| Operating Temperature | 40~+85/℃ | |
| Nominal Operating Cell Temperature(NOcT) | 45±2/℃ | |
| Packing Configuration | ||
| Module Type | SS180~190M10 | |
| Module Dimensions | 1245*765*30mm | |
| Pallet Dimensions | 1295*1100*885mm | |
| Pallet Weight | 385kg | |
| Pieces/.Pallet | 36pcs | |






