Off-grid Solar MPPT Inverters – HF – parallelable : 3.5kW, 5kW
Model: BP3500P, BP5000P
Description:
A reliable and versatile high frequency solar MPPT inverter that optimizes your large solar system performance and protects your devices from various faults. It can handle up to 3.5/5/6kw of power, and is suitable for powering heavy appliances and devices, such as air conditioners, washing machines, water heaters, etc. It features a built-in MPPT controller, a pure sine wave output, a parallel function up to 6 units, multiple protection functions, and an LCD display. It can communicate with LiFePO4 or lithium ion batteries for better performance and longer lifespan. It is one of the most value-oriented and optimal high frequency solar MPPT inverters on the market.
Features:
1.Rated power 3.5KW/5KW,power factor 1.
2.Built-in MPPT,MPPT voltage range 120V~430Vdc.
3.Pure sine wave AC output.
4.Solar and utility joint to power the loads.
5.With the ability to work with or without battery.
6.Parallel operation up to 6 units.
7.WIFI/GPRS remote monitoring.
8.CAN/RS485 communication for BMS.
| SPECIFICATION | ||
|---|---|---|
| Model | BP3500-P | BP5000-P |
| Rated Power | 3500VA/3500W | 5000VA/5000W |
| System DC voltage | 48VDC | 48VDC |
| Parallel Option | Yes,up to 6 units | Yes,up to 6 units |
| Monitoring Option | WiFi or GPRS | WiFi or GPRS |
| Inverter Output | ||
| AC Voltage | 220V-230V-240VAC | 220V-230V-240VAC |
| Surge Power | 7000VA | 10000VA |
| Peak Efficiency | 93% | 93% |
| Transfer Time | 10ms(For Personal Computeis); 20ms(For Home Appliances) | |
| Waveform | Pure Sine Wave | Pure Sine Wave |
| Solar Charger & AC Charger. | ||
| Max.PV Array Open Circuit Voltage | 450Vdc | 450Vdc |
| Max.PV Array Power | 4500W | 6000W |
| Operating Voltage MPPT Range | 120~430Vdc | 120~430Vdc |
| Battery Overcharge Protection | 60Vdc | 60Vdc |
| Max.Solar Charge Current | 80A | 100A |
| Max.AC Charge Current | 60A | 80A |
| Max.Charge Current | 80A | 100A |
| Physical | ||
| Dimension | 470x320x135mm | 470x320x135mm |
| Net Weight | 11.5Kg | 12Kg |
| Communication Interface | USB/CAN/RS485 | USB/CAN/RS485 |
| Environment | ||
| Humidity | 5% to 95%Relative Humidity(non-condensing) | |
| Operating Temperature | 0℃~50℃ | 0℃~50℃ |
| Storage | -15℃~60℃ | -15℃~60℃ |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.








