Economical Off – grid inverter – LF – 3kw, 5kw Solar MPPT Inverter 24V or 48V
Model: FS3000W, FS5000W
Descriptions:
A superior and quality off-grid inverter with MPPT controller for your ultra large solar system. It handles 3kW or 5kW of power and sophisticated appliances. It has a toroidal transformer, an LCD display, and multiple protection functions. It works with various battery types and is economical and premium.
Features:
1. 3KW, 5KW
2.Low frequency
3.MPPT solar controller
4.Toroidal transformer
5.DC 12V/24V/48V
6.AC 110V/220V/230V
| Low frequency Solar Inverter with MPPT | ||
|---|---|---|
| MODEL | FS3000W | FS5000W |
| Basic parameters | ||
| Rated technology data | Solar Inverter Low frequency with toroidal transformer | |
| Solar inverter rated power: 3000W | Solar inverter rated power: 5000W | |
| Fully loaded output power: 3KW | Fully loaded output power: 5KW | |
| DC input: 12VDC/24VDC/48VDC 60A | DC input: 24VDC/48VDC 60A | |
| Common parameters | ||
| Battery type: | Lead acid battery/ Lithium battery (Can be set) | |
| DC input: | 12VDC/24VDC/48VDC | |
| AC input: | Input voltage: 85-138VAC / 170-275VAC 45-65hz | |
| AC output: | Output voltage: 110VAC/220VAC +-5%; 50HZ/60HZ +-1% | |
| Output wave: Pure sine wave | ||
| Charging battery current: 0-30A (can be set) | ||
| Solar charge controller: | MPPT Voltage: 12VDC @ 15V~150VDC; 24VDC @ 30V-150VDC; 48VDC @ 60V~150VDC PV Power: 12VDC-60A @800W; 24VDC-60A @1600W; 48VDC-60A @3200W Rated charging current: 60A ; MPPT effieciency: >99% |
|
| G.W. (KG) | 35 | 40 |
| PACKAGE CBM /CTN(MM) | 635*535*252 | |
Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.





