Stackable Battery Packs -LiFePO4 Pro 5K 10K 15K 20K
Model: UP5KW, UP10KW, UP15KW, UP20KW
Descriptions:
LiFePO4 Pro Battery Packs – High Performance and Durable Battery for Electric Vehicles. This LiFePO4 battery pack is a high performance and durable battery for electric vehicles. It can delivers high power output for fast acceleration and long driving range. It has a low self-discharge rate and a wide operating temperature range. It can also be stacked with other packs to achieve higher voltage or current. Discover more about this product and order now!
Features:
1. 5 years warranty
2. parallel up to 4 units
3. work with most of the inverters in the market, like Growatt, Deye, Solis, Huawei, etc.
4. can be stacked
| Specification | ||||
|---|---|---|---|---|
| Model | UP5KW | UP10KW | UP15KW | UP20KW |
| Overlay and parallel | 1 sets | 2 sets | 3 sets | 4 sets |
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Energy | 5.12KWh | |||
| Charging cut-off voltage | 58.4V | |||
| Discharge cut-off voltage | 41.2V | |||
| Charging current | 105AMAX | |||
| Discharge current | 105AMAX | |||
| Communication interface | RS485-CAN-RS485P * 2 Parallel port | |||
| Current limiting function | When the charging current reaches 100A,start the current limiting function,and the charging current drops to 20A for 10 minutes | |||
| Charging operating temperature | 0℃~45℃ | |||
| Discharge operating temperature | -20℃~55℃ | |||
| Superimposed overall dimensions of battery | 630*450*405mm | 630*450*610mm | 630*450*815mm | 630*450*1020mm |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.





