Full Black Solar Panels 182mm-108cells: The Most Stylish and Efficient Solar Panels for Your Roof
Model: SS400MB10, SS405MB10, SS410MB10
Description:
These solar panels are full black, with black frame, black backsheet, and black cells. They look stunning on your roof, as they match the roof color better and blend in with the surroundings. They also have higher efficiency, lower degradation, and better performance than other colors. Many residential solar installation now choose all-black modules as aesthetic optional.
Features:
1.Power range : 400w – 410w
2.Size: 1722*1134*30mm
3.Tpye: Full Black Mono-crystalline cell
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM Customized
Electrical Characteristics (STC/NOCT) | ||||||
---|---|---|---|---|---|---|
Module Type | SS400MB10 | SS405MB10 | SS410MB10 | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power- Pmax(W) | 400 | 302 | 405 | 306 | 410 | 310 |
Open Circuit Voltage – Voc(V) | 37.07 | 34.88 | 37.23 | 35.12 | 37.32 | 35.23 |
Short- Circuit Current – Isc(A) | 13.79 | 11.03 | 13.87 | 11.10 | 13.95 | 11.16 |
Voltage at Pmax -Vmp(V) | 31.01 | 29.26 | 31.21 | 29.47 | 31.45 | 29.72 |
Current at Pmax – Imp(A) | 12.90 | 10.32 | 12.98 | 10.38 | 13.04 | 10.43 |
Module Efficiency -ηm(%) | 20.5 | \ | 20.8 | \ | 21.0 | \ |
Power Tolerance(W) | ( 0,+4.99W ) | |||||
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |||||
Maximum Series Fuse Rating (A) | 25A | |||||
STC : Irradiance 1000W/m2,Cell Temperature 25℃, Air Mass 1.5 | ||||||
NOCT : Irradiance 800W/m2,Ambient Temperature 20℃, Air Mass 1.5, Wind Speed 1m/s | ||||||
Mechanical Specifications | ||||||
External Dimensions | 1722x1134x30mm | |||||
Weight | 20.5kg | |||||
Solar Cells | Mono crystalline 182mm (2x54pcs) | |||||
Front Glass | AR Coated 3.2 mm tempered glass | |||||
Frame | Anodized aluminum alloy | |||||
Junction Box | IP68 | |||||
Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized | |||||
Connector | MC4 Compatible | |||||
Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa | |||||
Temperature Characteristics | ||||||
Pmax Temperature Coefficient | -0.350%/ ℃ | |||||
Voc Temperature Coefficient | -0.275%/ ℃ | |||||
Isc Temperature Coefficient | +0.045%/ ℃ | |||||
Operating Temperature | -40~+85 ℃ | |||||
Nominal Operating Cell Temperature(NOCT) | 45±2 ℃ | |||||
Packing Configuration | ||||||
Module Dimensions | 1722x1134x30mm | |||||
Container | 20’GP | 40’HQ | ||||
Pieces per Pallet | 36 | 36 | ||||
Pallets per Container | 6 | 26 | ||||
Pieces per Container | 216 | 936 |
Current-Voltage & Power-Voltage Curves (SS410MB10)

Solar Panels 100W
Model: SS100M10
1.Power : 100w
2.Type: Mono-crystalline
3.Size: 720*765*30mm
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM customized
Solar Panels 160-170W
Model: SS190M10
1.Power range : 160w – 170w
2.Type: Mono-crystalline
3.Size: 1105x765x30mm
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM customized
PERC Solar panels 390-410W
Model: SS410M10
1.Power: 390w – 410w
2.Size: 1722*1134*30mm
3.TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
4.Warranty: 25 years
Customer feedback on our solar products

M***f

Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!

M***k

Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!