Off-grid Solar System – LF – 220V outputs Power: 3kw, 6kw, 12kw, can be parallel
Model: JV OF3KWL-P, JV OF6KW-P, JV OF12KWL-P
Features:
1. Dual Charging: Our system can be charged by solar panels and utility power.
2. Rated power 4kw to 10KW, with DSP control
3. Powerful Inverter: The durable, low-frequency inverter can handle devices like air conditioners, pumps, and freezers.
4. Compatible to mains voltage or generator power.
5. Remote Monitoring: Optional WiFi or GPRS
6. RS485 communication for BMS.
| S/N | Parts | Model & Description | JV OF3KWL-P | JV OF6KW-P | JV OF12KWL-P | Certificate |
| Input: 48VDC; AC Output: 230V, single phase, | ||||||
| Single phase, | MPPT controller built in 80A ,4500w PV max. | IEC61219-1, | ||||
| 1 | high frequency, | 250VDC VOC; AC charger 40A | 3KW *1 | 6KW*1 | 6KW*2 | IEC62109-2, |
| can be parallel | Option: Wifi/GPRS; | EN610000, CE | ||||
| Function: can be paralleled, up to 6 units | ||||||
| Model:SS550M, 550W, Mono Type | TUV(IEC61215), | |||||
| Vmp:41.96V Imp: 13.11A; | IEC61730 | |||||
| 2 | Solar panels | Voc:49.9V; Isc:14A; | 3.3KW
(6*550W) |
4.4KW
(8*550W) |
8.8KW
(16*550W) |
|
| Size:2278*1134*35mm | ||||||
| N.W.: 28.6KGS | ||||||
| Model:48V 100AH(5.12KWh) | CE, | |||||
| 3 | LiFePO4 battery pack | Rated Voltage:51.2V | 5.12KWH | 10.24KWH | 15.36KWH | TUV(IEC62619), |
| (Wall type or Rack) | Rated Capacity:100AH | (2*5.12KWH) | (3*5.12KWH) | ROHS, CN38.3 | ||
| Net Weight:46 kg | ||||||
| BMS current: 100A | ||||||
| OPTION: | ||||||
| DC 550V | ||||||
| 4 | PV Combiner box | DC Fuse | null | TUV(EN 60947-2:2017) | ||
| DC MCB 2P 550V | Options | |||||
| MC4 connector, din rail, IP65 | ||||||
| 5 | PV mounting bracket | Customized, Anti-erosion Aluminum | ||||
| Alloy for rooftop or ground mounting | 1 SET | 1 SET | 1 SET | |||
| Model:PV-1*6mm2 | TUV(EN50618:2014) | |||||
| 6 | Cables | Special high Anti-UV and Wear-Resistant | 200meters | |||
| PV cable Working Temperature:-40℃-90℃ | ||||||
| Model: MC4 | ||||||
| 7 | PV waterproof connectors | Rated Voltage: 1500V DC | 2 pairs | 4 pairs | TUV(IEC62852), | |
| Rated Current: 40A | EN62852:2015 | |||||
| IP Rate: IP68 | ||||||
| 2in1, 6mm2 for main cable, | TUV(IEC62852), | |||||
| 8 | Y cables | 4mm2 for branch cable, | 1 pair | 2 pairs | 4 pairs | EN62852:2015 |
| 10cm cable for each part |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.






