Powerwall Max 5KW
Description:
The Powerwall Series LiFePO4 Battery (5kWh / 3kWh / 2.56kWh) is a high-performance wall-mounted energy storage solution for homes and small businesses.
Using Grade-A LiFePO4 cells and an advanced smart BMS, it delivers excellent safety, high cycle life, and strong load capability.
Its compact wall-mount design saves installation space while providing reliable backup power and efficient solar energy storage.
The battery supports communication protocols such as CAN/RS485, ensuring smooth integration with leading inverter brands for hybrid or off-grid systems.
A scalable battery system that can expand from 5kWh to 10kWh or more by parallel connection and provide reliable backup power for your home.
Features:
1. 5 years warranty
2. parallel up to 16 units
3. work with most of the inverters in the market, like Growatt, Deye, Solis, Huawei, etc.
4. can be mounted on the wall.
⭐ Application Scenarios
- Home solar energy storage
- Off-grid cabins, sheds, RV homes
- Backup power for small offices/shops
- Renewable energy systems
- Microgrid applications
| Model | BW2KW | BW3KW | BW5KW |
| Basic | |||
| Rated voltage | 51.2V | 51.2V | 51.2V |
| Rated capacity | 50Ah | 60Ah | 100Ah |
| Rated energy(KWh) | 2.56 | 3 | 5 |
| Operating parameters | |||
| Voltage range | 44.8-56V | 44.8-56V | 44.8-56V |
| Charging voltage | 55.2-56.8V | 55.2~56.8V | 55.2~56.8V |
| Cut-off voltage | 44.8V | 44.8V | 44.8V |
| Max.Charging current | 50A | 60A | 100A |
| Recommended charging current | ≤25A | ≤30A | ≤50A |
| Max.Discharging current | 70A | 70A | 100A |
| Physical | |||
| Dimension L*W*H (mm) | 442*430*88 | 442*430*133 | 670*550*350 |
| Wall-mounted | Wall-mounted | Wall-mounted | |
| Weight(kg) | 29.5 | 32 | 46 |
| Communication port | RS485/CAN | RS485/CAN | RS485/CAN |
| Indicator | LCD | LCD | LCD |
| Terminal | M6 screw | M6 screw | M6 screw |
| Environment | |||
| Humidity | 5~95% Relative humidity | ||
| Charging temperature | 0C-45°C | ||
| Discharging temperature | -20C~60°C | ||
| Storage temperature | -20C~45°C | ||
| Service Life | |||
| Cycle Life (80%DOD) | >6000 times(0.5°C,@25°C) | ||
| Design life | >15 years | ||
| Certification | |||
| Safety | CE.EMC.TUV (IEC62619) | ||
| Transportation | UN38.3 |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.








