Portable Mini Power Bank Fast Charging Solar Generator 150W Power Station for Camping Outdoor
Model: PG150
Descriptions:
A handy and lightweight portable solar generator that can charge various devices and appliances on the go, or keep your home lights on during a power outage. It has a portable and simple design, and comes with solar panels that store energy from the sun.
Features:
1. Small and easy to carry design with a stylish look.
2. Various DC and AC outlets to power up most of your devices and appliances.
3. LCD screen to monitor the battery status and output easily.
Model | PG150 |
---|---|
Outer Shell Material | (ABS+PC) UL-94V0+Alloy |
Color | Customization |
LCD display | Battery display / Output (AC/DC/USB/TYPE-C) Display |
115Wh (8Ah 14.4V) | |
Battery | |
Cell type | Li-NiCoMn |
Cell model | 21700 |
Single cell capacity/mAh | 4000mAh |
Cell Qty/pcs | 8 |
Single cell voltage/V | 3.6V |
Lifecycle | 800 Cycles >=80% |
Battery pack | 4S2P |
Wireless charge function | N/A |
Main switch | The Machine Power On/Off controlled by Main Power Switch |
AC output | |
AC socket Qty | US*/JP*1/CN*1 |
AC Output waveform type | Modified Wave |
Inverter type | Unidirectional Inverter |
Rated Output Power | 150W |
Peak Power | 400W |
Rated output voltage | US/JP: 100V-120V CN: 220V-240V |
Output frequency | US/JP: 60Hz CN/EU/AU/UK/ZA: 50Hz |
Conversion Efficiency | >=88% |
DC output | |
Type-C port | Type-C: PD100W 5V/9V/12V/15V-3A, 20V-5A |
Car Jump Starter | N/A |
USB-A port | USB-A1: QC18W (5V/9V-3A, 12V-1.5A) USB-A2*2: 5V-2.1A |
Cigarette lighter port | N/A |
DC-5.5*2.1 port | 12V-6A*2(72W Share) |
Input | |
Adapter charging | 15V-2A, 30W around 4.5h full charged |
AC charging | N/A |
Solar charging | 40W(Max.) around 3.8h full charge (Depending on weather) |
PD charging | Type-C (PD3.0) 100W around 1.4h full charged |
Combination charging | N/A |
Simultaneous charge-and Discharge function | Yes, but when DC Input, Type-C have no output |
LED light | |
Power | N/A |
Lumens | N/A |
Mode | N/A |
Global certification | CE/FCC/PSE/RoHS/REACH |
Product liability insurance | Global Insurance |
Operating temperature | -10~+45℃ |
Storage temperature | 20~25℃ |
Storage method | Charge every 3-6 Months |
What’s in the box | 150W PPS*1 User manual*1 30W Adapter |
Container Information | |
Product | 206*120*50.5mm |
Color box | 320*164*73mm |
UN carton | 413*350*195mm (5pcs in one carton) |
N.W | 1.23KG |
G.W | 1.52KG |
G.W | 8.1KG |
20GP(5.69×2.13×2.18m) | 4680PCS |
40GP(11.8×2.13×2.18m) | 9700PCS |
40HQ(11.8×2.13×2.68m) | 11935PCS |
Solar Night Fishing Light PR01
Model: PR01
1. Lithium ion battery 288Wh
2. AC output 300W
3. Solar panel folded
4. UN38.3, MSDS, CE
Solar power generator 300W
Model: PG300
1. Lithium ion battery 288Wh
2. AC output 300W
3. Solar panel folded
4. UN38.3, MSDS, CE
Solar power generator 600W
Model: PG600
1. Lithium ion battery 576Wh
2. AC output 600W
3. Solar panel folded
4. UN38.3, MSDS, CE
Customer feedback on our solar products
M***f
Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!
M***k
Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!