PERC solar panels 390-410W 182mm 108 cells : High-Efficiency Solar Panel for Residential and Commercial Use
Model: SS390M10, SS395M10, SS400M10, SS405M10, SS410M10, SS415M10
Description:
It uses monocrystalline cells and PERC technology to deliver more power and durability than other panels. Choose from 390w or 415w options.
Features:
Model: SS410M10
Power range : 390w – 410w
Size: 1722*1134*30mm
Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
Warranty: 25 years
Electrical Characteristics (STC/NOCT)
Module Type | SS390M10 | SS395M10 | SS400M10 | SS405M10 | SS410M10 | SS415M10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power- Pmax(W) | 390 | 294 | 395 | 298 | 400 | 302 | 405 | 306 | 410 | 310 | 415 | 314 |
Open Circuit Voltage – Voc(V) | 36.85 | 34.62 | 36.98 | 34.75 | 37.07 | 34.88 | 37.23 | 35.12 | 37.32 | 35.23 | 37.45 | 35.37 |
Short- Circuit Current – Isc(A) | 13.61 | 10.89 | 13.70 | 10.96 | 13.79 | 11.03 | 13.87 | 11.10 | 13.95 | 11.16 | 14.02 | 11.22 |
Voltage at Pmax -Vmp(V) | 30.64 | 28.87 | 30.84 | 29.08 | 31.01 | 29.26 | 31.21 | 29.47 | 31.45 | 29.72 | 31.61 | 29.89 |
Current at Pmax – Imp(A) | 12.73 | 10.18 | 12.81 | 10.25 | 12.90 | 10.32 | 12.98 | 10.38 | 13.04 | 10.43 | 13.13 | 10.50 |
Module Efficiency -ηm(%) | 20.0 | \ | 20.2 | \ | 20.5 | \ | 20.8 | \ | 21.0 | \ | 21.3 | \ |
Power Tolerance(W) | ( 0,+4.99W ) | |||||||||||
Maximum System Voltage(V) | 1500Vdc (IEC / UL) | |||||||||||
Maximum Series Fuse Rating (A) | 25A |
STC : Irradiance 1000W/m2,Cell Temperature 25℃, Air Mass 1.5 NOCT : Irradiance 800W/m2,Ambient Temperature 20℃, Air Mass 1.5, Wind Speed 1m/s
Mechanical Specifications
External Dimensions | 1722x1134x30mm |
---|---|
Weight | 20.5kg |
Solar Cells | Mono crystalline 182mm (2x54pcs) |
Front Glass | AR Coated 3.2 mm tempered glass |
Frame | Anodized aluminum alloy |
Junction Box | IP68 |
Output Cables | 4.0mm², 1200mm (+), 1200mm (-), length can be customized |
Connector | MC4 Compatible |
Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa |
Temperature Characteristics
Pmax Temperature Coefficient | -0.350%/℃ |
---|---|
Voc Temperature Coefficient | -0.275%/℃ |
Isc Temperature Coefficient | +0.045%/℃ |
Operating Temperature | -40~+85 ℃ |
Nominal Operating Cell Temperature(NOCT) | 45±2 |
Packing Configuration
1722x1134x30mm | ||
---|---|---|
Container | 20’GP | 40’HQ |
Pieces per Pallet | 36 | 36 |
Pallets per Container | 6 | 26 |
Pieces per Container | 216 | 936 |
Current-Voltage & Power-Voltage Curves (SS415M10)

Solar Panels 525W-550W
Model: SS550M10
1.Power: 525w – 550w
2.Type: Mono-crystalline
3.Size: 2278*1134*35mm
4.TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.Warranty: 25 years
TOPCon Solar Panels 430W
Model: SS430M10
1.Power: 410W- 430w
2.Size: 1722*1134*30mm
3.PV cells: TOPCon
4.TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.Warranty: 30 years
TOPCON Solar Panels 545-580W
Model: SS580M10
1.Power: 545W-580W
2.Size: 2278*1134*35mm
3.PV cells: TOPCon Half cell
4.TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.Warranty: 30 years
Customer feedback on our solar products

M***f

Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!

M***k

Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!