Solar Panels 220-240W
PERC Mono Solar Panels: The Most Efficient and Durable Solar Panels on the Market
Model: SS220M10, SS230M10, SS240M10
Description:
It uses monocrystalline cells and PERC technology to deliver more power and durability than other panels. Choose from 220w to 240w options.
Features:
1.Power range : 220w – 240w
2.Type: mono crystalline
3.Size: 1535x765x35mm
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM customized
Solar Panels 220-240W
| Electrical Characteristics | |||
|---|---|---|---|
| Module Type | SS220~240M10 | ||
| STC | |||
| Maximum Power- Pmax(W) | 220 | 230 | 240 |
| Open Circuit Voltage – Voc(V) | 21.71 | 21.83 | 21.96 |
| Short- Circuit Current – Isc(A) | 12.5 | 12.85 | 13.23 |
| Voltage at Pmax -Vmp(V) | 18.6 | 18.85 | 19.06 |
| Current at Pmax – Imp(A) | 11.83 | 12.2 | 12.59 |
| Module Efficiency -ηm(%) | 18.73 | 19.59 | 20.44 |
| Power Tolerance(W) | 0,+4.99W | ||
| Maximum System Voltage(V) | 700Vdc (IEC /UL) | ||
| Maximum Series Fuse Rating(A) | 15A | ||
| STC: Irradiance 1000W/m2,Cell Temperature 25℃, Air Mass 1.5 | |||
| Mechanical Specifications | |||
| External Dimensions | 1535x765x35mm | ||
| Weight | 12.39kg | ||
| Solar Cells | Mono crystalline 182X91mm(4X16pcs) | ||
| Front Glass | 3.2 mm tempered glass | ||
| Frame | Aluminum | ||
| Junction Box | IP67 | ||
| Output Cables | 90cm,length can be customized | ||
| Connector | MC4 Compatible | ||
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa | ||
| Temperature Characteristics | |||
| Pmax Temperature Coefficient | -0.350%/℃ | ||
| Voc Temperature Coefficient | -0.270%/℃ | ||
| Isc Temperature Coefficient | +0.048%/℃ | ||
| Operating Temperature | -40~+85℃ | ||
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ | ||
| Packing Configuration | |||
| Module Type | SS220~240M10 | ||
| Module Dimensions | 1535x765x35mm | ||
| Pallet Dimensions | 1585*1100*885mm | ||
| Pallet Weight | 420kg | ||
| Pieces/.Pallet | 36 | ||

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.







