Solar Panels 525W-550W
Categories Solar Panels, Monocrystalline PERC
Tags 550W mono solar panels, Solar Panels 525W~550W
High-Efficiency Solar Panel for household multiple scenarios use: PERC Solar panel big power 182mm – 144 cells
Model: SS525M10, SS530M10, SS535M10, SS540M10, SS545M10, SS550M10
Description:
It uses mono-crystalline cells and PERC technology to deliver more power and durability than other panels. Choose from 525w or 550w options, with 24V voltage and 25-year warranty.
Features:
1.Power: 525W – 550W
2.Type: Mono-crystalline
3.Size: 2278*1134*35mm
4.TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.Warranty: 25 years
Solar Panels 525W-550W
| Electrical Characteristics (STC/NOCT) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | SS525M10 | SS530M10 | SS535M10 | SS540M10 | SS545M10 | SS550M10 | ||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power-Pmax(W) | 525 | 397 | 530 | 401 | 535 | 405 | 540 | 408 | 545 | 412 | 550 | 416 |
| Open Circuit Voltage-Voc(V) | 49.15 | 46.05 | 49.30 | 46.18 | 49.45 | 46.31 | 49.60 | 46.43 | 49.75 | 46.55 | 49.90 | 46.68 |
| Short-Circuit Current-Isc(A) | 13.65 | 10.97 | 13.72 | 11.01 | 13.79 | 11.05 | 13.86 | 11.09 | 13.93 | 11.13 | 14.00 | 11.17 |
| Voltage at Pmax -Vmp(V) | 41.15 | 38.36 | 41.31 | 38.57 | 41.47 | 38.78 | 41.64 | 38.99 | 41.80 | 39.20 | 41.96 | 39.43 |
| Current at Pmax -Imp(A) | 12.76 | 10.35 | 12.83 | 10.39 | 12.90 | 10.43 | 12.97 | 10.47 | 13.04 | 10.51 | 13.11 | 10.55 |
| Module Efficiency -nm(%) | 20.3 | / | 20.5 | / | 20.7 | / | 20.9 | / | 21.1 | / | 21.3 | / |
| Power Tolerance(W) | (0,+4.99W) | |||||||||||
| Maximum System Voltage(V) | 1500Vdc (IEC UL) | |||||||||||
| Maximum Series Fuse Rating(A) | 25A | |||||||||||
| STC:Irradiance 1000W/m2,Cell Temperature 25C,Air Mass 1.5 | NOCT:Irradiance 800W/m2,Ambient Temperature 20C,Air Mass 1.5,Wind Speed 1m/s | |||||||||||
| Mechanical Specifications | |||
|---|---|---|---|
| External Dimensions | 2278x1134x35mm | ||
| Weight | 28.6kg | ||
| Solar Cells | Mono crystalline 182mm(2x72pcs) | ||
| Front Glass | AR Coated 3.2 mm tempered glass | ||
| Frame | Anodized aluminum alloy | ||
| Junction Box | IP68 | ||
| Output Cables | 4.0mm-,1000mm (+)1000mm (-)length can be customized | ||
| Connector | MC4 Compatible | ||
| Mechanical Load | Front Side Max.5400Pa,Rear Side Max.2400Pa | ||
| Temperature Characteristics | |||
| Pmax Temperature Coefficient | -0.350%/℃ | ||
| Voc Temperature Coefficient | -0.275%/℃ | ||
| Isc Temperature Coefficient | +0.045%/℃ | ||
| Operating Temperature | 40~+85℃ | ||
| Nominal Operating Cell Temperature(NOCT) | 45±2℃ | ||
| Packing Configuration | |||
| 2278x1134x35mm | |||
| Container | 20’GP | 40’HQ | |
| Pieces per Pallet | 31 | 31 | |
| Pallets per Container | 4 | 20 | |
| Pieces per Container | 124 | 620 | |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.










