Hybrid Solar Energy System with EV Charger
Model: ESSC-EV7
Descriptions:
Our cutting-edge hybrid solar energy system combines simplicity, efficiency, and sustainability.
Features:
1.All-in-One Integration:
Seamlessly combines solar PV energy generation, battery storage, EV charging, and power distribution.
Simplifies energy management by integrating multiple functions into a single unit.
2.Advanced Control Technology:
Controlled by a built-in digital signal processor (DSP) using advanced sinusoidal pulse-width modulation (SPWM) technology.
Ensures efficient energy utilization and optimal performance.
3.Modular Design for Scalability:
Easily expandable—connect up to six battery modules in parallel(30KWh)
Accommodates changing energy needs over time.
4.Quick Installation:
Plug-and-play design allows installation within 20 minutes.
Minimal downtime and hassle-free setup.
5.Real-Time Monitoring:
24-hour online monitoring provides continuous insights into system performance.
Track energy production, battery status, and EV charging activity.
Why customers will appreciate it:
1.Grid Independence:
Overcome grid limitations in certain areas.
Enables EV charging without costly grid upgrades.
2.Sustainability Focus:
Aligns with Europe’s clean energy goals.
Reduces environmental impact.
3.Energy Security:
Provides continuous power day and night.
Reduces reliance on external sources.
4.Financial Benefits:
Sell excess energy back to the grid.
Lower energy costs over time.
| Model | ESSC-EV7 |
| Inverter Data | |
| Max.Input Power(W) | 7000W |
| PV Input Voltage Range(V) | 150~500 |
| MPPT Operating Voltage Range(V) | 120~430 |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 1 |
| Max.Input Current per MPPT | 15A/15A |
| Nominal Utility Grid Voltage(V) | 220/230/240 |
| Nominal Utility Grid Frequency(Hz) | 50/60 |
| Rated Power Output to Utility Grid(W) | 5000 |
| Max.Apparent Power Output to Utility Grid(VA) | 5500 |
| Back-up Rated Power(W) | 4500 |
| Switch Time | <10ms |
| Battery Data | |
| Battery Type | LiFePO4 |
| Single Battery Energy(kWh) | 5.12 |
| No.of Expandable Batteries | 6 |
| Usable Energy Range(kWh) | 5.12~30.72 |
| Battery Voltage Range(V) | 41.6~58.5 |
| EV Charger Data | |
| Rated Power(W) | 7000 |
| Nominal Voltage(V) | 220/230/240 |
| Nominal Frequency(Hz) | 50/60 |
| Operation Mode | Swipe card/APP control/Insert charger plug to start automatically/Schedule appointment for charging |
| Output cable | 5m AC charging cable |
| Convetion Efficiency | |
| Max.Efficiency | 98% |
| EU Efficiency | 97% |
| Max.Battery to AC Efficiency | 95% |
| MPPT Efficiency | 99.9% |
| System Data | |
| Operating Temperature Range(C) | -25~55°C |
| Relative Humidity | ≤95% (25C) |
| Vibration | <0.5G |
| Noise | <35dB |
| Installation Altitude above Sea Level | <2000m |
| Protection Level | IP65 |
| Cooling Mode | Natural Cooling |
| Communication | RS485/CAN/WiFi |
| Inverter Dimensions (W XH X D mm) | 645×557×370 |
| EV Charger Dimensions(W XH X D mm) | 650×270×370 |
| Single Battery Dimensions(W XH X D mm) | 585×270×370 |
| Base Dimensions (W XH X D mm) | 680×110×378 |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.








