HPBC Cells Foldable Solar Panels
Experience over 26% conversion efficiency with HPBC cells. Lightweight foldable solar panel for RV, camping, and off-grid energy. Plug & play with USB, Type-C, and Anderson outputs.
Available in 100W and 200W
Model: HBC100M, HBC200M
Features:
1. Lightweight and Portable: The weight is only 50% of that of a traditional foldable solar panel
2.Stable Output: Handle with Anderson/Tyep C/USB output port USB/Tyep C output 5V/9V/12V, Anderson outputs the working voltage of the solar panel
3.Efficient Conversion: Uses high-efficiency HPBC cells, and the photoelectri conversion efficiency of the cells exceeds 26%.
4.Corrosion Resistance: ETFE lamination, high transparency, salt spray corrosion resistance, suitable for use in yachts, RVs, roofs, and other scenarios
200W HPBC Foldable Solar Panel – Lightweight, High Efficiency Portable Power for Camping & Outdoor Use
| HPBC Cells Folding Solar Panels | ||
|---|---|---|
| Electrical Characteristics | ||
| STC | HBC100M | HBC200M |
| Maximum Power (Pmax) | 100W | 200W |
| Maximum Power Voltage (Vmp) | 20.0V | 20.0V |
| Maximum Power Current(Imp) | 5.0A | 10.0A |
| Open-circuit Voltage (Voc) | 25.0V | 25.0V |
| Short-circuit Current(Isc) | 5.32A | 10.6A |
| STC:Irradiance 1000W/m2,Cell temperature 25℃,AM=1.5. | ||
| Tolerances of Pmax,Voc and Isc are within ±5% | ||
| NMOT | HBC100M | HBC200M |
| Maximum Power (Pmax) | 79W | 159W |
| Maximum Power Voltage (Vmp) | 19.5V | 19.5V |
| Maximum Power Current(Imp) | 4.09A | 8.17A |
| Open-circuit Voltage (Voc) | 24.4V | 24.4V |
| Short-circuit Current (Isc) | 4.35A | 8.69A |
| NMOT:Irradiance 800W/m 2, Ambient temperature 20℃,AM=1.5,Wind speed 1 m/s. | ||
| Temperature Characteristics | ||
| Module Efficiency (%) | >26% | |
| Operating Temperature | -20℃~65℃ | |
| Maximum System Voltage | 300V DC (IEC) | |
| Maximum Series Fuse Rating | 20A | |
| Application Class | A Class | |
| Mechanical Characteristics | ||
| Solar Cell | HPBC | HPBC |
| Number of Cells | 36 | 36 |
| Unfolded Size | 975x590x25mm | 1860x590x25mm |
| Folded Size | 590x490x45mm | 590x500x45mm |
| Weight | 2.7kg | 4.5kg |
| Output Cable | Anderson to XT60 cable + adapter | |
| Output Port | Anderson / USB / Type-C | |

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.






