High-efficiency Flexible Solar Panels 520W
Model: JVBP-520M
Description:
Unleash the power of the sun with SUNS ENERGY’s latest innovation – our Mono-Crystalline Solar Flexible Panels.
Tailored for urban energy independence, these versatile panels are perfect for balcony setups, both framed and frameless,
to match the unique aesthetics of modern living spaces.
Features:
1. High-Efficiency Mono-crystalline Cells: Harness more power with our high-grade mono-crystalline cells that ensure a higher conversion rate, providing a robust power for 520W.
2. Ultra-Lightweight Design: Installation is a breeze thanks to the light yet durable construction, making it ideal for balcony structures without the need for heavy-duty support.
3. Flexible Mounting Options: Whether you prefer the optimal sun exposure of angled mounting with our simple bracket system or the sleek look of vertical balcony mounting without a frame, our panels adapt to your space and needs.
4. Sophisticated Integration with Smart Battery Systems: Pair it with our smart battery to create an efficient solar balcony system capable of storing and managing the energy you harvest throughout the day.
5. Easily Expandable: Start small or go big – our panels are designed to work cohesively so you can expand your system as needed.
Here’s a comparison chart between ETFE Flexible Solar Panels (such as the ones you offer) and CIGS (Copper Indium Gallium Selenide) Flexible Solar Panels:
Feature | ETFE Flexible Solar Panels | CIGS Flexible Solar Panels |
Efficiency | 18-23% (with BC cells) | 13-17% |
Weight | Very lightweight | Lightweight |
Durability | High (ETFE is scratch-resistant and weatherproof) | Moderate (prone to degradation over time) |
Flexibility | Moderate (Bends but retains shape) | Very high (Can bend significantly) |
Bifacial Capability | Available (for some models) | No |
Performance in Low-Light Conditions | Good | Excellent |
Temperature Coefficient | -0.35% to -0.40%/°C | -0.20% to -0.30%/°C |
Degradation Rate | Low (Long lifespan) | Higher than ETFE panels |
Surface Material | ETFE (Durable, high light transmittance) | Thin-film semiconductor |
Installation Method | Easy (Plug & play, adhesive or mounting) | Easy (Lightweight and flexible) |
Best Applications | Balcony solar systems, boats, RVs, off-grid, portable solar solutions | Portable chargers, curved surfaces, mobile applications |
Cost | Medium | Low to Medium |
Key Takeaways:
- ETFE flexible solar panels (such as the ones you offer) have higher efficiency, better durability, and longer lifespan compared to CIGS.
- CIGS panels are more flexible and perform better in low-light conditions, but they have a lower efficiency and higher degradation rate.
- For applications like balcony solar systems, boats, and RVs, ETFE solar panels are the better choice due to their durability, efficiency, and bifacial options.

Versatile Monocrystalline Flexible Solar Panel 520W for Home Balcony Applications
For more application for balcony solar system, you can visit: https://suns-power.com/product/balcony-solar-system-mess-1000h-update/
Electrical performance parameters (STC) | |||||
---|---|---|---|---|---|
Module Type | JVBP-510M | JVBP-515M | JVBP-520M | ||
Max-Power | PMPP | [W] | 510 | 515 | 520 |
Power Tolerance | 0~+3% | [W] | 0~5W | 0~5W | 0~5W |
Max-Power Voltage | VMPP | [V] | 42.29 | 42.35 | 42.41 |
Max-Power Current | IMPP | [A] | 12.31 | 12.34 | 12.37 |
Open-Circuit Voltage | Voc | [V] | 49.76 | 49.83 | 49.9 |
Short-Circuit Current | Isc | [A] | 12.74 | 12.78 | 12.86 |
Max.series fuse rating | [A] | 30 | |||
Max.system voltage | IEC/UL | [V] | 1500V DC(IEC) | ||
STC*:Irradiance=1000 W/m2,Module temperature=25℃,AM=1.5 | |||||
Mechanical parameters | |||||
Cell Type | Mono PERC 182mm*182mm | ||||
Size | 2250*1200*1.8mm | ||||
Thickness | 1.8mm (junction box not included) | ||||
Weight | 2.9kg/m2 | ||||
Connector | MC4 Compatible | ||||
Junction-box | Triad Junction box IP68 | ||||
Backboard color | Black/White | ||||
Electrical performance parameters (NMOT) | |||||
Module Type | JVBP-510M | JVBP-515M | JVBP-520M | ||
Max-Power | PMPP | [W] | 395 | 399 | 403 |
Max-Power Voltage | VMPP | [V] | 39.37 | 39.43 | 39.49 |
Max-Power Current | IMPP | [A] | 10.37 | 10.4 | 10.43 |
Open-Circuit Voltage | Voc | [V] | 46.1 | 46.17 | 46.24 |
Short-Circuit Current | Isc | [A] | 10.72 | 10.76 | 10.84 |
NMOT*:Irradiance=800 W/m2,Ambient temperature=20℃,Wind speed=1 m/s | |||||
Application parameters | |||||
Max.system voltage | DC 1500V | ||||
Power Tolerance | 0 ~ +5 W | ||||
Operating temperature range | -40℃~+85℃ | ||||
Max.series fuse rating | 30A | ||||
Mechanical Load | 2400Pa (Snow & Wind Load) | ||||
Temperature coefficient | |||||
Temperature-coefflcient of PMPP | [%/℃] | -0.37 | |||
Temperature-coefflcient of Voc | [%/℃] | -0.28 | |||
Temperature-coefflcient of Isc | [%/℃] | 0.05 | |||
NOCT | ℃ | 45±2℃ | |||
Package | |||||
Transportation | Container size | Quantity (pcs) | Quantity (per pallet) | ||
Container | 40’HQ | 1260 | 70 | ||
Platform Trailer | 13m | 1400 | 70 | ||
Platform Trailer | 17.5m | 1960 | 70 |
High-Efficiency Mono PERC Flexible Solar Module for Residential Balcony Solar System Kit

Solar Panels 260-270W
Models: SS260M10, SS270M10
1.Power range : 260W – 270W
2.Dimension : 1510*875*30mm
3.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
4.OEM customized
Solar Panels 90-100W
Model: SS100MB10
1.Power: 90w – 100w
2.Tpye: Mono-crystalline Full Black Panel
3.Size: 720*765*30mm
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM Customized
Solar Panels 220-240W
Model: SS240M10
1.Power range : 220w – 240w
2.Type: mono crystalline
3.Size: 1535x765x35mm
4.Certificate: TUV, UL, CEC, CE, INMETRO, RETIE, DEWA
5.OEM customized
Customer feedback on our solar products

M***f

Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!

M***k

Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!