All-in-One Solar Street Light with CCTV Camera
Smart Solar Lighting & Outdoor Security Solution
Model Range: SIGL-CCTV 30W / 60W / 80W / 100W / 120W / 150W / 200W
Description:
The All-in-One Solar Street Light with CCTV Camera is an integrated outdoor lighting and security solution that combines high-efficiency solar power, bright LED illumination, and intelligent video surveillance in a single, compact unit. Designed for streets, parking lots, parks, residential areas, and commercial projects, this system delivers reliable night lighting and real-time security monitoring without the need for grid power or complex wiring.
Equipped with an HD 1920×1080 CCTV camera, built-in LiFePO₄ battery, and smart light management system, it ensures stable performance in diverse weather and geographic conditions. With optional 2G/4G connectivity and mobile APP control, users can monitor and manage lighting and security anytime, anywhere.
Key Features & Advantages
- All-in-One Integrated Design
Solar panel, LED light, battery, controller, and CCTV camera are fully integrated for fast installation and low maintenance. - High-Efficiency Monocrystalline Solar Panel
Ensures excellent solar conversion efficiency and reliable energy generation throughout the year. - HD CCTV Camera with Remote Monitoring
Built-in 1920×1080 HD camera supports mobile APP viewing, real-time monitoring, and video storage with 32GB memory. - Advanced Battery Technology
Integrated LiFePO₄ lithium battery with intelligent BMS delivers long lifespan, high safety, and maintenance-free operation. - Smart Solar Controller (PWM / MPPT Optional)
Optimized charging efficiency and intelligent power management for consistent lighting performance. - Intelligent Lighting Management
Automatically adjusts brightness and working modes based on weather conditions and geographic location. - Multiple Communication & Control Options
Supports remote control, Bluetooth APP control, and IoT connectivity (2G / 4G) for smart operation and monitoring. - Ideal for Off-Grid Applications
No external power supply required, significantly reducing installation and operational costs.
| Specifications Overview (30W–200W) | |||||||
|---|---|---|---|---|---|---|---|
| Specification | 30W | 60W | 80W | 100W | 120W | 150W | 200W |
| Model No. | SIGL-CCTV 30W | SIGL-CCTV 60W | SIGL-CCTV 80W | SIGL-CCTV 100W | SIGL-CCTV 120W | SIGL-CCTV 150W | SIGL-CCTV 200W |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| LED Type | SMT LED, Cree | SMT LED, Cree | SMT LED, Cree | SMT LED, Cree | SMT LED, Cree | SMT LED, Cree | SMT LED, Cree |
| Luminous Flux | 3000–3300 lm | 6000–6600 lm | 8000–8800 lm | 10000–11000 lm | 12000–14000 lm | 15000–16000 lm | 18000–20000 lm |
| Input Voltage | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V | DC 12V |
| Solar Controller | 12V 8A | 12V 8A | 12V 8A | 12V 8A | 12V 8A | 12V 8A | 12V 8A |
| Battery | 12.8V 24Ah | 12.8V 30Ah | 12.8V 36Ah | 12.8V 42Ah | 12.8V 48Ah | 799.2Wh | 888Wh |
| Solar Panel | 60W Mono | 80W Mono | 100W Mono | 120W Mono | 140W Mono | 160W Mono | 180W Mono |
| Color Temperature | 6000–6500K | 6000–6500K | 6000–6500K | 6000–6500K | 6000–6500K | 6000–6500K | 6000–6500K |
| Suggested Pole Height | 5–6 m | 6–7 m | 7–8 m | 7–8 m | 7–8 m | 7–8 m | 7–8 m |
| Suggested Pole Distance | 20–25 m | 25–30 m | 30–35 m | 30–35 m | 30–35 m | 30–35 m | 30–35 m |
| Pole Diameter | 50–65 mm | 60–65 mm | 60–65 mm | 60–65 mm | 60–65 mm | 60–65 mm | 60–65 mm |
| Working Days | 3–5 days | 3–5 days | 3–5 days | 3–5 days | 3–5 days | 3–5 days | 3–5 days |
| Working Time | 0–12 h | 0–12 h | 0–12 h | 0–12 h | 0–12 h | 0–12 h | 0–12 h |
| Lens Angle | 120° | 120° | 75×140° | 75×140° | 75×140° | 75×140° | 75×140° |
| CRI | ≥70 Ra | ≥70 Ra | ≥70 Ra | ≥70 Ra | ≥70 Ra | ≥70 Ra | ≥70 Ra |
| Controller Efficiency | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 |
| Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Operating Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Working Humidity | >95% | >95% | >95% | >95% | >95% | >95% | >95% |
| Lamp Size (mm) | 1150×295×140 | 1150×385×140 | 1150×450×140 | 1350×450×140 | 1460×425×140 | 1520×550×140 | 1520×660×140 |
| Package Size (mm) | 1185×385×195 | 1185×450×210 | 1185×500×200 | 1420×530×200 | 1470×580×200 | 1550×600×200 | 1550×690×200 |
| Gross Weight | 17 kg | 16.7–18.7 kg | 23.5 kg | 26 kg | 28 kg | 28 kg | 28 kg |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| CCTV Camera | Mobile APP + WiFi, 32GB, 24h, 30m | ||||||
Typical Applications:
- Urban & rural roads
- Parking lots & industrial parks
- Public parks & pathways
- Residential communities
- Commercial & municipal projects
- Remote or off-grid outdoor areas

Solar Street Lights TR 60-80W
Model: TR60W, TR80W
1. High-efficiency solar panel
2. Long-lasting LiFePO4 battery
3. Adjustable light fixture
4. Intelligent controller
Solar Street Lights TR 30-40W
Model: TR30W, TR40W
1. High-efficiency solar panel
2. Long-lasting LiFePO4 battery
3. Adjustable light fixture
4. Intelligent controller
Solar Street Lights XGB70
Model: XGB30,XGB50,XGB60,XGB70
Description: Separate solar panel
Built-in solar controller
Lithium ion battery
Remote control, bluetooth or IoT control
Customer feedback on our solar products
M***f
Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!
M***k
Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!




