All-in-One Solar Energy Storage System MESS1-1.5KW
SKU
MESS1KW, MESS1.5KW
Categories Portable Solar Systems, Solar Home Systems
Tags 1000W LiFePO4 Battery System, All in one solar generator 1.5KW, All-in-One Energy Storage System, MESS series LiFePO4 Battery System
All-in-One Energy Storage System
Plug & Play | Reliable Backup Power | Easy Installation
Available Power Range: 1kW to 6.2kW
Model : MESS1KW, MESS1.5KW
Descriptions:
This compact and integrated energy storage system is designed for homes, small businesses, or remote locations needing a reliable power supply. Whether for daily solar use or emergency backup during power outages, it offers a complete solution in one simple unit.
All-in-One Solar Energy Storage System MESS1-1.5KW
Key Features:
- 1. Vertical design Battery portable with 6x wheels.
- 2. can be parallel up to 16 units.
- 3. 5 years warranty.
- 4. work with most of the inverters in the market, like Growatt, Deye, Solis, Huawei, etc.
Product Data Sheet |
||
|---|---|---|
| INVERTER | ||
| MODEL | MESS-1.0KW | MESS-1.5KW |
| Rate Power | 1000W/1000VA | 1500W/1500VA |
| AC INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(For Personal Computers) | |
| 90~280VAC(For Home Appliances) | ||
| Frequency Range | 50 Hz/60Hz(Auto sensing) | |
| AC OUTPUT | ||
| AC Voltage Regulation | 230VAC±5% | |
| Surge Power | 2000VA | 3000VA |
| Efficiency(Peak) PV to INV | 98% | |
| Efficiency(Peak) Battery to INV | 94% | |
| Transfer Time | 10ms | |
| BATTERY | ||
| Battery Voltage | 12VDC | 24VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC |
| Overcharge Protection | 16VDC | 32VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 600W | 1200W |
| MPPT Range Operating Voltage | 20~150VDC | 30-150VDC |
| Maximum PV Array Open Circuit Voltage Solar | 150VDC | |
| Maximum Solar Charge Current | 40A | |
| Maximum AC Charge Current | 40A | |
| Maximum Solar+AC Charging Current | 80A | |
| BATTERY | ||
| MODEL | 12.8V100AH | 25.6V100AH |
| Normal Charging Coltage | 14.2V | 29.2V |
| Maximum Charging Current | 100A | 100A |
| Single Cell Charging Over Voltage Protection | 3.75V | 3.65A |
| Over Voltage Protection For The Whole Battery | 15V | 29.2V |
| Low Voltage Protection For Single Cell Discharge | 2.3V | 2.5V |
| Low Voltage Protection For Whole Group Discharge | 10V | 20V |
| Charge Over Current Protection | 110A | |
| Discharge Over Current Protection | 110A | |
|
BMS Features |
High accuracy cell level voltage,current measuring Over-charge,over-discharge protection Short-circuit protection Self-learning intelligent SOC calculation Cell level active equalization Multiple communication type Parallel connect function |
|
| Working Temperature | -20℃-65℃ | |
| Storage Temperature | -10°℃-50℃ | |
| PHYSICAL | ||
| Dimension,H*W*D(mm) | 491*320*140 | 546*360*140 |
| Carton Dimension,H*W*D(mm) | 570*390*230 | 625*430*230 |
| Net Weight (kg) | 17.3 | 32.3 |
| Gross Weight (kg) | 19.2 | 34.5 |
| ENVIRONMENT | ||
| Humidity | 5%to 95%Relative Humidity (Non~condensing) | |
| STANDARD | ||
| Compliance Safety | CE UN38.3;MSDS | |
Why Choose Our All-in-One MESS?
- Plug & Play installation
- Compact and modern design
- Pure sinewave power output
- Long-life LiFePO₄ battery
- Solar + grid dual input
- Built-in MPPT controller
- Anti-dust design for tough environments
- AC output ports for direct appliance use
- CE, UN38.3, MSDS
- Optional: Remote monitoring via app (Wifi optional)
Applications:
- 🏠 Homes & Apartments
- 🏢 Shops & Small Offices
- 🌴 Remote Areas & Villages
- 🚐 RVs, Boats, Cabins
- 🌞 Backup Power for Solar Systems

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.






