TOPCon Double Glass Bifacial Solar Panels 435W 445W 455W: The Next Generation of Solar Technology
Model: SS430M10, SS435M10, SS440M10, SS445M10, SS450M10, SS455M10
Description:
It uses mono-crystalline cells and TOPCon technology to deliver Upgraded high-tech and durability superior to other panels. Choose from 430w or 455w options, with 30-year warranty.
Features:
1.Bifacial Design: The panels are designed to be bifacial, meaning that they can absorb sunlight from both sides, which can increase their efficiency.
2.High Power Output: The panels have a power output of 455W, which makes them suitable for a wide range of applications.
3.Durability: The panels are designed to be durable and long-lasting, so you can be sure that your investment will pay off in the long run.
4.Easy Installation: The panels are designed to be easy to install, so you can get them up and running quickly.
5.Latest Technology: The panels are manufactured using the latest technology, which ensures that they are highly efficient and reliable.
| Electrical Characteristics (STC) | ||||||
|---|---|---|---|---|---|---|
| Module Type | SS430M10 | SS435M10 | SS440M10 | SS445M10 | SS450M10 | SS455M10 |
| Front Side | STC | STC | STC | STC | STC | STC |
| Maximum Power-Pmax(W) | 430 | 435 | 440 | 445 | 450 | 455 |
| Open Circuit Voltage-Voc(V) | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
| Short-Circuit Current-Isc(A) | 14.14 | 14.23 | 14.31 | 14.40 | 14.48 | 14.56 |
| Voltage at Pmax-Vmp(V) | 32.12 | 32.29 | 32.47 | 32.65 | 32.82 | 33.00 |
| Current at Pmax -Imp(A) | 13.39 | 13.47 | 13.55 | 13.63 | 13.71 | 13.79 |
| Module Efficiency -nm(%) | 21.50 | 21.80 | 22.00 | 22.30 | 22.50 | 22.80 |
| Power Tolerance(W) | (0,+5W) | |||||
| Maximum System Voltage(V) | 1500Vdc (IEC/UL) | |||||
| Maximum Series Fuse Rating (A) | 30A | |||||
| STC : Irradiance 1000W/m², Cell Temperature 25℃, Air Mass 1.5 | NOCT: Irradiance 800W/m2,Ambient Temperature 20C,Air Mass1.5,Wind Speed 1m/s | |||||
| Mechanical Specifications | |||
|---|---|---|---|
| External Dimensions | 1762x1134x30mm | ||
| Weight | 22kg | ||
| Solar Cells | N-Type 16BB 182x94mm(2x54pcs) | ||
| Front Glass | AR Coated 1.6+1.6 mm tempered glass | ||
| Frame | Anodized aluminum alloy | ||
| Junction Box | IP68 | ||
| Output Cables | 4.0mm2,1200mm(+),1200mm(-),length can be customized | ||
| Connector | MC4 Compatible | ||
| Mechanical Load | Front Side Max. 5400Pa, Rear Side Max. 2400Pa | ||
| Temperature Characteristics | |||
| Pmax Temperature Coefficient | -0.290%/℃ | ||
| Voc Temperature Coefficient | -0.250%/℃ | ||
| Isc Temperature Coefficient | +0.045%/°C | ||
| Operating Temperature | -40~+85℃ | ||
| Nominal Operating Cell Temperature (NOCT) | 45±2℃ | ||
| Packing Configuration | |||
| 1762x1134x30mm | |||
| Container | 40’HQ | ||
| Pieces per Pallet | 36 | ||
| Pallets per Container | 26 | ||
| Pieces per Container | 936 | ||

Accelerate Your Off-Grid Infrastructure Deployment
Partner with Joyvoit for your next critical power project. From rigid pre-shipment simulations to rapid 24-48h technical bidding proposals, we keep your telecom, mining, and remote surveillance networks running under any climatic extremes.










