Powerwall Max 5KW
Descripción:
Un sistema de batería escalable que puede ampliarse de 5 kWh a 10 kWh o más mediante conexión en paralelo y proporcionar energía de respaldo fiable para su hogar.
Características:
1. 5 años de garantía
2. Paralelo hasta 16 unidades
3. Funciona con la mayoría de los inversores del mercado, como Growatt, Deye, Solis, Huawei, etc.
4. Se puede montar en la pared.
| Modelo | BW2KW | BW3KW | BW5KW |
| Básico | |||
| Tensión nominal | 51.2V | 51.2V | 51.2V |
| Capacidad nominal | 50Ah | 60Ah | 100Ah |
| Energía nominal (KWh) | 2.56 | 3 | 5 |
| Parámetros de funcionamiento | |||
| Rango de tensión | 44.8-56V | 44.8-56V | 44.8-56V |
| Tensión de carga | 55.2-56.8V | 55.2~56.8V | 55.2~56.8V |
| Tensión de corte | 44.8V | 44.8V | 44.8V |
| Corriente de carga máx. | 50A | 60A | 100A |
| Corriente de carga recomendada | ≤25A | ≤30A | ≤50A |
| Corriente de descarga máx. | 70A | 70A | 100A |
| Físico | |||
| Dimensión L*W*H (mm) | 442*430*88 | 442*430*133 | 670*550*350 |
| Montaje en pared | Montaje en pared | Montaje en pared | |
| Peso (kg) | 29.5 | 32 | 46 |
| Puerto de comunicación | RS485/CAN | RS485/CAN | RS485/CAN |
| Indicador | LCD | LCD | LCD |
| Terminal | Tornillo M6 | Tornillo M6 | Tornillo M6 |
| Entorno | |||
| Humedad | 5~95% Humedad relativa | ||
| Temperatura de carga | 0C-45°C | ||
| Temperatura de descarga | -20C~60°C | ||
| Temperatura de almacenamiento | -20C~45°C | ||
| Vida útil | |||
| Ciclo de vida (80%DOD) | >6000 veces (0.5°C,@25°C) | ||
| Vida útil de diseño | >15 años | ||
| Certificación | |||
| Seguridad | CE.EMC.TUV (IEC62619) | ||
| Transporte | UN38.3 |
LiFePO4 de 7,5 kW con WiFi y Bluetooth
Batería LiFePO4 de suelo 15KW 10KW
Paquetes de baterías apilables LiFePO4 pro 5-20K
Customer feedback on our solar products
M***f
Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!
M***k
Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!










