باور وول ماكس 5 كيلو واط
الوصف:
نظام بطارية قابل للتوسع يمكن أن يتوسع من 5 كيلو واط ساعة إلى 10 كيلو واط ساعة أو أكثر عن طريق التوصيل المتوازي ويوفر طاقة احتياطية موثوقة لمنزلك.
الميزات:
1. ضمان لمدة 5 سنوات
2. توصيل متوازي حتى 16 وحدة
3. يعمل مع معظم العاكسات في السوق، مثل Growatt وDeye وSolis وHuawei وغيرها.
4. يمكن تركيبه على الحائط.
| الطراز | BW2KW | BW3KW | BW5KW |
| أساسي | |||
| الجهد المقنن | 51.2V | 51.2V | 51.2V |
| السعة المقننة | 50Ah | 60Ah | 100Ah |
| الطاقة المقننة (كيلو واط ساعة) | 2.56 | 3 | 5 |
| معاملات التشغيل | |||
| نطاق الجهد | 44.8-56V | 44.8-56V | 44.8-56V |
| جهد الشحن | 55.2-56.8V | 55.2~56.8V | 55.2~56.8V |
| جهد القطع | 44.8V | 44.8V | 44.8V |
| أقصى تيار شحن | 50A | 60A | 100A |
| تيار الشحن الموصى به | ≤25A | ≤30A | ≤50A |
| أقصى تيار تفريغ | 70A | 70A | 100A |
| فيزيائي | |||
| الأبعاد الطول × العرض × الارتفاع (مم) | 442*430*88 | 442*430*133 | 670*550*350 |
| تركيب على الحائط | تركيب على الحائط | تركيب على الحائط | |
| الوزن (كجم) | 29.5 | 32 | 46 |
| منفذ الاتصال | RS485/CAN | RS485/CAN | RS485/CAN |
| المؤشر | LCD | LCD | LCD |
| الطرف | مسمار M6 | مسمار M6 | مسمار M6 |
| البيئة | |||
| الرطوبة | 5~95% رطوبة نسبية | ||
| درجة حرارة الشحن | 0°م-45°م | ||
| درجة حرارة التفريغ | -20°م~60°م | ||
| درجة حرارة التخزين | -20°م~45°م | ||
| العمر الافتراضي | |||
| عمر الدورة (80%DOD) | >6000 مرة (0.5°م، @25°م) | ||
| العمر التصميمي | >15 سنة | ||
| الشهادات | |||
| السلامة | CE.EMC.TUV (IEC62619) | ||
| النقل | UN38.3 |
بطارية LiFePO4 أرضية 30 كيلو واط
بطاريات فوسفات الحديد الليثيوم الذكية
LiFePO4 7.5KW مع WiFi وبلوتوث
Customer feedback on our solar products
M***f
Jan 5, 2023
I have pleasant experience buying from Shenzhen Suns. They shipped quickly, and very responsive and provided accurate updates. Shipment to Malaysia reaches in just a few weeks with a door to door delivery. Equipment work great, as can be seen from the photos, in the midst of installation and already in operation. The sales representative (Amy) has provided good knowledge and helpful to guide me to make the purchase correctly. Thank you Amy and thank you Shenzhen Suns and this company is highly recommended!
M***k
Jan 5, 2023
very impressed with of the company Suns Energy, professional communication and they really went the extra mile. The product looks professional and transport and packaging was very good. happy customer and will definitely do business again
Join the Solar Revolution with SHENZHEN SUNS ENERGY!
Join 80,000+ customers. Explore innovative solar solutions for a greener future. Act now for a brighter tomorrow!










