1. 51.2V LiFePO4 battery
2. MPPT solar charge controller
3.40V 400W 72cells solar panel
4.5V USB *2; 12V DC output *2
5.PV cable: 2 cores with MC4 connector
6.light cables: 8m length, with in-line switch
7.CE TUV RoHS ISO9001
Specification
Model: | JV2K2L | JV2K5L | JV3K2L | JV3K5L | JV4K5L | JV4K8L |
Item: | 2KW All in one Solar generator | 2KW All in one Solar generator | 3KW All in one Solar generator | 3KW All in one Solar generator | 4KW All in one Solar generator | 4KW All in one Solar generator |
PV Type: | Mono-crystalline | Mono-crystalline | Mono-crystalline | Mono-crystalline | Mono-crystalline | Mono-crystalline |
PV Power: | 400W-72cells Open circuit x 2 units | 400W-72cells Open circuit x 4 units |
400W-72cells Open circuit x 2 units |
400W-72cells Open circuit x 4 units | 400W-72cells Open circuit x 4 units | 400W-72cells Open circuit x 5 units |
PV Voltage: | 40V40V | |||||
Short circuit current: | 9.81A 9.81A | |||||
Solar panel weight: | 22KG22KG | |||||
Panel Dimension: | 1979*992*40mm1979*992*40mm | |||||
All in one solar power system |
51.2V 50Ah (2560Wh) LiFePO4 battery | 51.2V 100Ah (5120Wh) LiFePO4 battery | 51.2V 50Ah (2560Wh) LiFePO4 battery | 51.2V 100Ah (5120Wh) LiFePO4 battery | 51.2V 100Ah (5120Wh) LiFePO4 battery | 51.2V 160Ah (8192Wh) LiFePO4 battery |
2KW 51.2V pure sine wave Inverter | 2KW 51.2V Pure sine wave inverter | 3KW 48V pure sine wave Inverter | 3KW 48V pure sine wave Inverter | 4KW 48V pure sine wave Inverter | 4KW 48V pure sine wave Inverter | |
48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | |
PV input range: | 18VDC-150VDC, MAX power 3200Wp | 18VDC-150VDC, MAX power 3200Wp | 18VDC-150VDC, MAX power 3200Wp | 18VDC-150VDC, MAX power 3200Wp | 18VDC-150VDC, MAX power 3200Wp | 18VDC-150VDC, MAX power 3200Wp |
AC Output: |
220VAC, 50hz universal sockets x2 |
|||||
DC output: | 5V USB *2; 12V DC output *2 | |||||
Generator Dimension: | 620*420*580MM | |||||
Net weight: | 120kg | 153kg | 125kg | 156kg | 162kg | 198kg |
Accessories: | PV cable, 2 cores, 10 meters, with MC4 connectors | PV cable, 2 cores, 20 meters, with MC4 connectors | PV cable, 2 cores, 10 meters, with MC4 connectors | PV cable, 2 cores, 20 meters, with MC4 connectors | PV cable, 2 cores, 20 meters, with MC4 connectors | PV cable, 2 cores, 20 meters, with MC4 connectors |
DC LED bulbs, 12V 5W, each is with 8m light cables and in-line switch |
Model: | JV5K5L | JV5K9L | JV6K5L | JV6K10L |
Item: | 5KW All in one Solar generator | 5KW All in one Solar generator | 6KW All in one Solar generator | 6KW All in one Solar generator |
PV Type: | Mono-crystalline | Mono-crystalline | Mono-crystalline | Mono-crystalline |
PV Power: | 400W-72cells Open circuit x 4 units | 400W-72cells Open circuit x 9 units | 400W-72cells Open circuit x 4 units | 400W-72cells Open circuit x 9 units |
PV Voltage: | 40V | |||
Short circuit current: | 9.81A | |||
Solar panel weight: | 22KG | |||
Panel Dimension: | 1979*992*40mm | |||
All in one solar power system |
51.2V 100Ah (5120Wh) LiFePO4 battery | 51.2V 180Ah (9216Wh) LiFePO4 battery | 51.2V 100Ah (5120Wh) LiFePO4 battery | 51.2V 180Ah (10240Wh) LiFePO4 battery |
5KW 48V pure sine wave Inverter | 5KW 48V pure sine wave Inverter | 6KW 48V pure sine wave Inverter | 6KW 48V pure sine wave Inverter | |
48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | 48V 60A MPPT Solar charger | |
PV input range: | 60VDC-150VDC, MAX power 3200Wp | 60VDC-150VDC, MAX power 3200Wp | 60VDC-150VDC, MAX power 3200Wp | 60VDC-150VDC, MAX power 3200Wp |
AC Output: |
220VAC,50hz universal sockets x2 |
|||
DC output: |
5V USB *2; 12V DC output *2 | |||
Generator Dimension: | 620*420*580MM | |||
Net weight: | 136kg | 185kg | 136kg | 185kg |
Accessories: | PV cable, 2 cores, 20 meters, with MC4 connectors | PV cable, 2 cores, 10 meters, with MC4 connectors | ||
DC LED bulbs, 12V 5W, each is with 8m light cables and in-line switch |
© 1999-2020 SUNS ENERGY