1.The standalone AC/DC provides easy operation
2.Multi functional LCD display would show you AC/DC output status
3.ltra bright LCD screen let you know the statue of battery
4.Over current, over voltage, and over-temperature.
Specification
Model: | PG600 |
Capacity: | 579Wh/160000mAh |
Battery type: | LiFePO4 lithium battery |
AC output power: | 600W |
AC output voltage: | 110~220V/50~60Hz |
DC input: | 5~20V/5A(100W max) |
DC1&2&3 output: | 12~13V/10A |
Type-C1 output: |
5V/2.4A,9V/3A,12V/3A |
15V/3A,20V/5A(PD100W) | |
Type-C2 output: | 5V/2.4A,9V/3A |
12V/2.25A(PD27W) | |
QC3.0 1&2 output: | 5V/3A,9V/2A |
12V/1.5A (18W) | |
Solar input: | 10~48V/6A (250W max) |
Cigar lighter output: | 12~13V/10A |
Cycle life: | 500times |
Charging temperature: | 0~45 |
Discharge temperature: | -20~55 |
Weight: | 6Kg |
Size: | 258*212*249mm |
© 1999-2020 SUNS ENERGY