NSS10......10W........7Ah
NSS30......30W......14Ah
NSS60......60W......33Ah
Specifications
Item no | NSS10 | NSS30 | NSS60 |
System voltage | 12V DC | ||
PV module | 10Wp | 30Wp | 60Wp |
Battery type | AGM lead acid battery , RITAR brand | ||
Battery capacity | 7Ah (12V) | 14Ah (12V) | 33Ah (12V) |
DC LED light | 3pcs 1W & 1pcs 3W | 4pcs 3W | 6pcs 3W |
Cables | 4pcs 8m cables with switch | 6pcs 8m cables | |
Output socket | 3pcs USB5V & 6pcs DC12V | ||
Charging time | About 8~10 hours effective sunlight to full charge | ||
Lighting time | About 15~16 hours for 2pcs 1W LED lights after full-charged |
© 1999-2020 SUNS ENERGY