ESS12............12W..........72Wh
ESS25............25W........144Wh
ESS40............35W........154Wh
ESS60............60W........360Wh
ESS80............80W........460Wh
ESS100........100W........540Wh
When people or vehicle pass by, the sensor will detect the motion and LED light will lighten up to 100% efficiency. The brightness of the LED light will be reduced gradually to 25% after the people and vehicle go away.
COB产品的高填充因子光学设计,发光均匀,降低炫光及刺目感;
降低蓝光伤害,对人眼安全,有效减少观看疲劳感;
Specification
ESL12 | ESL25 | ESL40 | ESL60 | ESL80 | ESL100 | ||
Solar panel | Max.peak power. | 12W/18V | 25W/18V | 40W/18V | 60W/18V | 80W/18V | 100W/18V |
Type. | Mono-crystalline silicon | ||||||
Life time. | 25years | ||||||
Battery | Capacity. | 72Wh/12.8V | 144Wh/12.8V | 154Wh/12.8V | 360Wh/12.8V | 460Wh/12.8V | 540Wh/12.8V |
Type. | Lithium iron phosphate battery (LFP) | ||||||
Life time. | 5years | ||||||
LED lamp | Max.power. | 3030 LED chip 30pcs | 3030 LED chip 2*30 units | 3030 LED chip 3*30 units | 3030 LED chip 3*30 units | 3030 LED chip 4*30 units | 3030 LED chip 4*30 units |
LED chip brand. | Bridgelux | ||||||
Lumen (lm). | 1000~1200 | 2000~2500 | 3500~4000 | 5000~6000 | 8000~8800 | 10000~11000 | |
Lighting angel. | 120° | ||||||
Life time. | 100000 hrs | ||||||
Charging time by solar (Hrs) | 6-10hrs (peak sunshine) | ||||||
Lighting time | With sensor. | with 3 rainy days | |||||
Working temp. | -25℃~+65℃ | ||||||
Color temp. | 6000k-6500K (optional) | ||||||
Sugggest height (m). | 3~5m | 4~6m | 8-10m | ||||
Suggest distance between lights. | 5~10m | 10~15m | 15~20m | 20~25m | 25~30m | ||
Lighting housing | Material. | Aluminium alloy | |||||
Lamp size. | 530*235*150mm | 840*235*150mm | 1100*235*150mm | 1630*435*234mm | 2000*435*234mm | 2000*435*234mm | |
N.W. | 5kg | 7.5kg | 9.7kg | 12.2kg | 14.5kg | 14.5kg | |
Warranty. | 2 years | ||||||
Container qty | 1x20"cntr. | 765pcs | 505pcs | 395pcs | 325pcs | 240pcs | 240pcs |
1x40"cntr. | 1555pcs | 1030pcs | 805pcs | 650pcs | 485pcs | 485pcs | |
1x40"HQ cntr. | 1855pcs | 1230pcs | 960pcs | 700pcs | 580pcs | 580pcs |
© 1999-2020 SUNS ENERGY